![]() |
NEVADA GAMING COMMISSION |
![]() |
| Table of Contents | |
| Nevada Gaming Control Act and Ancillary Statutes (through 22nd Special Session of the Nevada Legislature in 2005) | |
| Regulations of the Nevada Gaming Commission and State Gaming Control Board | |
|
Documents, forms and applications on this site are stored as MS Word or Adobe Acrobat files. To download Adobe's Acrobat Reader or Microsoft's Word Viewer free of charge, click here. |
Nevada Gaming Control
Act
and Ancillary Statutes
Incorporating Amendments to Chapters 462 - 466 of NRS through the 23nd Special Session of the Nevada Legislature in 2007.
| Note: Use the following links to access NRS Chapters 462-466 on the Nevada State Legislature website. |
| NRS Chapter | Subject |
|---|---|
| 368A | Live Entertainment Tax Provisions |
| 462 | Lotteries |
| 463 | Licensing and Control of Gaming |
| 463A | Gaming Employees' Labor Organizations |
| 463B | Supervision of Certain Gaming Establishments |
| 464 | Pari-Mutuel Wagering |
| 465 | Crimes and Liabilities Concerning Gaming |
| 466 | Horse Racing |
Regulations of the Nevada Gaming
Commission and
State Gaming Control Board
As Adopted July 1, 1959, and Current as of December 2007.
|
|||||||||
| Combined Statute and Regulation Index | Word | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Document containing all Regulations | Word | ||||||||
| Table Of Contents | Word | ||||||||
|
|||||||||
| Issuance of Regulations; Construction; Definitions | Word | ||||||||
|
|||||||||
| Nevada Gaming Commission and State Gaming Control Board: Organization and Administration; Gaming Policy Committee | Word | ||||||||
|
|||||||||
| Declaratory Rules | Word | ||||||||
|
|||||||||
| Licensing: Qualifications | Word | ||||||||
|
|||||||||
| Applications: Procedure | Word | ||||||||
|
|||||||||
| Lotteries | Word | ||||||||
|
|||||||||
| Operation of Gaming Establishments | Word | ||||||||
| Surveillance Standards for Nonrestricted Licensees | Word | ||||||||
|
|||||||||
| Accounting Regulations | Word | ||||||||
|
|||||||||
| Cash Transactions Prohibitions, Reporting, and Recordkeeping (repealed) | Word | ||||||||
|
|||||||||
| Disciplinary Proceedings | Word | ||||||||
|
|||||||||
| Patron Disputes | Word | ||||||||
|
|||||||||
| Transfers of Ownership; Loans | Word | ||||||||
|
|||||||||
| Enforcement of Security Interests | Word | ||||||||
|
|||||||||
| Closing of Business: Death or Disability: Insolvency | Word | ||||||||
|
|||||||||
| Enrollment of Attorneys and Agents | Word | ||||||||
|
|||||||||
| Miscellaneous | Word | ||||||||
|
|||||||||
| Chips and Tokens | Word | ||||||||
|
|||||||||
| Live Entertainment Tax (repealed) | Word | ||||||||
| NAC 368A Tax on Live Entertainment | NAC 368A | ||||||||
|
|||||||||
| Manufacturers, Distributors, Operators of Inter-Casino Linked Systems, Gaming Devices, New Games Inter-Casino Linked Systems and Associated Equipment | Word | ||||||||
| Technical Standards for Gaming Devices and On-Line Slot Systems | Word | ||||||||
|
|||||||||
| Corporate Licensees | Word | ||||||||
|
|||||||||
| Limited Partnership Licensees | Word | ||||||||
|
|||||||||
| Limited-Liability Company Licensees | Word | ||||||||
|
|||||||||
| Publicly Traded Corporations and Public Offerings of Securities | Word | ||||||||
|
|||||||||
| Supervision | Word | ||||||||
|
|||||||||
| Employee Labor Organizations | Word | ||||||||
|
|||||||||
| Disseminators | Word | ||||||||
|
|||||||||
| Live Broadcasts | Word | ||||||||
|
|||||||||
| Race and Sports Pools | Word | ||||||||
|
|||||||||
| Card Games | Word | ||||||||
|
|||||||||
| Independent Agents | Word | ||||||||
|
|||||
| Pari-Mutuel Wagering | Word | ||||
|---|---|---|---|---|---|
| General Management of Pari-Mutuel Computation Equipment and Operation Wagers Computation and Payoff Miscellaneous |
|||||
|
||||||
| Off-Track Pari-Mutuel Wagering | Word | |||||
|---|---|---|---|---|---|---|
|
||||||
| Off-Track Pari-Mutuel Sports Wagering | Word | |||||
|
||||||
| Off-Track Pari-Mutuel Horse Race Account Wagering | Word | |||||
|
||||||
| Jai Alai | Word | |||||
|---|---|---|---|---|---|---|
| General Facilities Personnel Procedures and Rules Miscellaneous |
||||||
|
||||||
| List of Excluded Persons | Word | |||||
|---|---|---|---|---|---|---|
|
||||||
| Slot Machine Tax and License Fees | Word | |||||
|
||||||
| Horse Racing | Word | |||||
|---|---|---|---|---|---|---|
| General
Provisions Definitions Racing Associations Officials of Race Meets Race Meet Licensing or Approval Participant Licensing Owners, Trainers, Jockeys, Agents and Other Licensees Claiming Races Entries and Nominations Stakes Races Prior to Post and Post to Finish Health and Medication of Horses Prohibited Acts Pari-Mutuel Wagering Disciplinary Actions Effective Date |
||||||
|
Administration Audit Corporate Securities Enforcement Gaming Commission Investigations Tax & License Technology Home Sitemap |
gcb-070
This page is Bobby Approved
Federal
Rehabilitation Act (Section
508)