Quarterly Statistical Information (QSI)

The Quarterly Statistics Report is a summary of Nevada's taxable gaming revenue and fee and tax collections. Prior to 2004, only fiscal and calendar year-end reports are available.

 

2024 Quarterly Statistical Information
 Quarter Ending Current Period Fiscal Period to Date Calendar Period to Date 
QSI Mar 2024 01/01/24 - 03/31/24 07/01/23 - 03/31/24 01/01/24 - 03/31/24

 

2023 Quarterly Statistical Information
 Quarter Ending Current Period Fiscal Period to Date Calendar Period to Date 
QSI Dec 2023 10/01/23 - 12/31/23 07/01/23 - 12/31/23 01/01/23 - 12/31/23
QSI Sep 2023 07/01/23 - 09/30/23 07/01/23 - 09/30/23 01/01/23 - 09/30/23
QSI Jun 2023 04/01/23 - 06/30/23 07/01/23 - 06/30/23      01/01/23 - 06/30/23
QSI Mar 2023 01/01/23 - 03/31/23 07/01/22 - 03/31/23 01/01/23 - 03/31/23

 

2022 Quarterly Statistical Information
 Quarter Ending Current Period Fiscal Period to Date Calendar Period to Date 
QSI Dec 2022 10/01/22 - 12/31/22 07/01/22 - 12/31/22 01/01/22 - 12/31/22
QSI Sep 2022 07/01/22 - 09/30/22 07/01/22 - 09/30/22 01/01/22 - 09/30/22
QSI Jun 2022 04/01/22 - 06/30/22 07/01/21 - 06/30/22      01/01/22 - 06/30/22
QSI Mar 2022 01/01/22 - 03/31/22 07/01/21 - 03/31/22 01/01/22 - 03/31/22

 

2021 Quarterly Statistical Information
 Quarter Ending Current Period Fiscal Period to Date Calendar Period to Date 
QSI Dec 2021 10/01/21 - 12/31/21 07/01/21 - 12/31/21 01/01/21 - 12/31/21
QSI Sep 2021 07/01/21 - 09/30/21 07/01/21 - 09/30/21 01/01/21 - 09/30/21
QSI Jun 2021 04/01/21 - 06/30/21 07/01/21 - 06/30/21      01/01/21 - 06/30/21
QSI Mar 2021 01/01/21 - 03/31/21 07/01/21 - 03/31/21 01/01/21 - 03/31/21

 

2020 Quarterly Statistical Information
 Quarter Ending Current Period Fiscal Period to Date Calendar Period to Date 
QSI Dec 2020 10/01/20 - 12/31/20 07/01/20 - 12/31/20 01/01/20 - 12/31/20
QSI Sep 2020 07/01/20 - 09/30/20 07/01/20 - 09/30/20 01/01/20 - 09/30/20
QSI Jun 2020 04/01/20 - 06/30/20 07/01/20 - 06/30/20      01/01/20 - 06/30/20
QSI Mar 2020 01/01/20 - 03/31/20 07/01/20 - 03/31/20 01/01/20 - 03/31/20

 

2019 Quarterly Statistical Information
 Quarter Ending Current Period Fiscal Period to Date Calendar Period to Date 
QSI Dec 2019 10/01/19 - 12/31/19 07/01/19 - 12/31/19 01/01/19 - 12/31/19
QSI Sep 2019 07/01/19 - 09/30/19 07/01/19 - 09/30/19 01/01/19 - 09/30/19
QSI Jun 2019 04/01/19 - 06/30/19 07/01/19 - 06/30/19      01/01/19 - 06/30/19
QSI Mar 2019 01/01/19 - 03/31/19 07/01/19 - 03/31/19 01/01/19 - 03/31/19

 

2018 Quarterly Statistical Information
 Quarter Ending Current Period Fiscal Period to Date Calendar Period to Date 
QSI Dec 2018 10/01/18 - 12/31/18 07/01/18 - 12/31/18 01/01/18 - 12/31/18
QSI Sep 2018 07/01/18 - 09/30/18 07/01/18 - 09/30/18 01/01/18 - 09/30/18
QSI Jun 2018 04/01/18 - 06/30/18 07/01/18 - 06/30/18      01/01/18 - 06/30/18
QSI Mar 2018 01/01/18 - 03/31/18 07/01/18 - 03/31/18 01/01/18 - 03/31/18

 

2017 Quarterly Statistical Information
 Quarter Ending Current Period Fiscal Period to Date Calendar Period to Date 
QSI Dec 2017 10/01/17 - 12/31/17 07/01/17 - 12/31/17 01/01/17 - 12/31/17
QSI Sep 2017 07/01/17 - 09/30/17 07/01/17 - 09/30/17 01/01/17 - 09/30/17
QSI Jun 2017 04/01/17 - 06/30/17 07/01/17 - 06/30/17      01/01/17 - 06/30/17
QSI Mar 2017 01/01/17 - 03/31/17 07/01/17 - 03/31/17 01/01/17 - 03/31/17

 

2016 Quarterly Statistical Information
 Quarter Ending Current Period Fiscal Period to Date Calendar Period to Date 
QSI Dec 2016 10/01/16 - 12/31/16 07/01/16 - 12/31/16 01/01/16 - 12/31/16
QSI Sep 2016 07/01/16 - 09/30/16 07/01/16 - 09/30/16 01/01/16 - 09/30/16
QSI Jun 2016 04/01/16 - 06/30/16 07/01/16 - 06/30/16      01/01/16 - 06/30/16
QSI Mar 2016 01/01/16 - 03/31/16 07/01/16 - 03/31/16 01/01/16 - 03/31/16

 

2015 Quarterly Statistical Information
 Quarter Ending Current Period Fiscal Period to Date Calendar Period to Date 
QSI Dec 2015 10/01/15 - 12/31/15 07/01/15 - 12/31/15 01/01/15 - 12/31/15
QSI Sep 2015 07/01/15 - 09/30/15 07/01/15 - 09/30/15 01/01/15 - 09/30/15
QSI Jun 2015 04/01/15 - 06/30/15 07/01/15 - 06/30/15      01/01/15 - 06/30/15
QSI Mar 2015 01/01/15 - 03/31/15 07/01/15 - 03/31/15 01/01/15 - 03/31/15

 

2014 Quarterly Statistical Information
 Quarter Ending Current Period Fiscal Period to Date Calendar Period to Date 
QSI Dec 2014 10/01/14 - 12/31/14 07/01/14 - 12/31/14 01/01/14 - 12/31/14
QSI Sep 2014 07/01/14 - 09/30/14 07/01/14 - 09/30/14 01/01/14 - 09/30/14
QSI Jun 2014 04/01/14 - 06/30/14 07/01/14 - 06/30/14      01/01/14 - 06/30/14
QSI Mar 2014 01/01/14 - 03/31/14 07/01/14 - 03/31/14 01/01/14 - 03/31/14

 

2013 Quarterly Statistical Information
 Quarter Ending Current Period Fiscal Period to Date Calendar Period to Date 
QSI Dec 2013 10/01/13 - 12/31/13 07/01/13 - 12/31/13 01/01/13 - 12/31/13
QSI Sep 2013 07/01/13 - 09/30/13 07/01/13 - 09/30/13 01/01/13 - 09/30/13
QSI Jun 2013 04/01/13 - 06/30/13 07/01/13 - 06/30/13      01/01/13 - 06/30/13
QSI Mar 2013 01/01/13 - 03/31/13 07/01/13 - 03/31/13 01/01/13 - 03/31/13

 

2012 Quarterly Statistical Information
 Quarter Ending Current Period Fiscal Period to Date Calendar Period to Date 
QSI Dec 2012 10/01/12 - 12/31/12 07/01/12 - 12/31/12 01/01/12 - 12/31/12
QSI Sep 2012 07/01/12 - 09/30/12 07/01/12 - 09/30/12 01/01/12 - 09/30/12
QSI Jun 2012 04/01/12 - 06/30/12 07/01/12 - 06/30/12      01/01/12 - 06/30/12
QSI Mar 2012 01/01/12 - 03/31/12 07/01/12 - 03/31/12 01/01/12 - 03/31/12

 

2011 Quarterly Statistical Information
 Quarter Ending Current Period Fiscal Period to Date Calendar Period to Date 
QSI Dec 2011 10/01/11 - 12/31/11 07/01/11 - 12/31/11 01/01/11 - 12/31/11
QSI Sep 2011 07/01/11 - 09/30/11 07/01/11 - 09/30/11 01/01/11 - 09/30/11
QSI Jun 2011 04/01/11 - 06/30/11 07/01/11 - 06/30/11      01/01/11 - 06/30/11
QSI Mar 2011 01/01/11 - 03/31/11 07/01/11 - 03/31/11 01/01/11 - 03/31/11

 

2010 Quarterly Statistical Information
 Quarter Ending Current Period Fiscal Period to Date Calendar Period to Date 
QSI Dec 2010 10/01/10 - 12/31/10 07/01/10 - 12/31/10 01/01/10 - 12/31/10
QSI Sep 2010 07/01/10 - 09/30/10 07/01/10 - 09/30/10 01/01/10 - 09/30/10
QSI Jun 2010 04/01/10 - 06/30/10 07/01/10 - 06/30/10      01/01/10 - 06/30/10
QSI Mar 2010 01/01/10 - 03/31/10 07/01/10 - 03/31/10 01/01/10 - 03/31/10

 

2009 Quarterly Statistical Information
 Quarter Ending Current Period Fiscal Period to Date Calendar Period to Date 
QSI Dec 2009 10/01/09 - 12/31/09 07/01/09 - 12/31/09 01/01/09 - 12/31/09
QSI Sep 2009 07/01/09 - 09/30/09 07/01/09 - 09/30/09 01/01/09 - 09/30/09
QSI Jun 2009 04/01/09 - 06/30/09 07/01/09 - 06/30/09      01/01/09 - 06/30/09
QSI Mar 2009 01/01/09 - 03/31/09 07/01/09 - 03/31/09 01/01/09 - 03/31/09

 

2008 Quarterly Statistical Information
 Quarter Ending Current Period Fiscal Period to Date Calendar Period to Date 
QSI Dec 2008 10/01/08 - 12/31/08 07/01/08 - 12/31/08 01/01/08 - 12/31/08
QSI Sep 2008 07/01/08 - 09/30/08 07/01/08 - 09/30/08 01/01/08 - 09/30/08
QSI Jun 2008 04/01/08 - 06/30/08 07/01/08 - 06/30/08      01/01/08 - 06/30/08
QSI Mar 2008 01/01/08 - 03/31/08 07/01/08 - 03/31/08 01/01/08 - 03/31/08

 

2007 Quarterly Statistical Information
 Quarter Ending Current Period Fiscal Period to Date Calendar Period to Date 
QSI Dec 2007 10/01/07 - 12/31/07 07/01/07 - 12/31/07 01/01/07 - 12/31/07
QSI Sep 2007 07/01/07 - 09/30/07 07/01/07 - 09/30/07 01/01/07 - 09/30/07
QSI Jun 2007 04/01/07 - 06/30/07 07/01/07 - 06/30/07      01/01/07 - 06/30/07
QSI Mar 2007 01/01/07 - 03/31/07 07/01/07 - 03/31/07 01/01/07 - 03/31/07

 

2006 Quarterly Statistical Information
 Quarter Ending Current Period Fiscal Period to Date Calendar Period to Date 
QSI Dec 2006 10/01/06 - 12/31/06 07/01/06 - 12/31/06 01/01/06 - 12/31/06
QSI Sep 2006 07/01/06 - 09/30/06 07/01/06 - 09/30/06 01/01/06 - 09/30/06
QSI Jun 2006 04/01/06 - 06/30/06 07/01/06 - 06/30/06      01/01/06 - 06/30/06
QSI Mar 2006 01/01/06 - 03/31/06 07/01/06 - 03/31/06 01/01/06 - 03/31/06

 

2005 Quarterly Statistical Information
 Quarter Ending Current Period Fiscal Period to Date Calendar Period to Date 
QSI Dec 2005 10/01/05 - 12/31/05 07/01/05 - 12/31/05 01/01/05 - 12/31/05
QSI Sep 2005 07/01/05 - 09/30/05 07/01/05 - 09/30/05 01/01/05 - 09/30/05
QSI Jun 2005 04/01/05 - 06/30/05 07/01/05 - 06/30/05      01/01/05 - 06/30/05
QSI Mar 2005 01/01/05 - 03/31/05 07/01/05 - 03/31/05 01/01/05 - 03/31/05

 

2004 Quarterly Statistical Information
 Quarter Ending Current Period Fiscal Period to Date Calendar Period to Date 
QSI Dec 2004 10/01/04 - 12/31/04 07/01/04 - 12/31/04 01/01/04 - 12/31/04
QSI Sep 2004 07/01/04 - 09/30/04 07/01/04 - 09/30/04 01/01/04 - 09/30/04
QSI Jun 2004 04/01/04 - 06/30/04 07/01/04 - 06/30/04      01/01/04 - 06/30/04
QSI Mar 2004 01/01/04 - 03/31/04 07/01/04 - 03/31/04 01/01/04 - 03/31/04