Gaming Revenue Information (GRI)

The Monthly Revenue Report is a summary of revenue information for nonrestricted gaming activity. Each report reflects 1-month, 3-month, and 12-month data. Prior to 2004, only fiscal and calendar year-end reports are available.

 

2025 Gaming Revenue Information
 Current Month Summary Three Month Summary Twelve Month Summary
GRI Jun 2025 04/01/25 - 06/30/25 07/01/24 - 06/30/25
GRI May 2025 03/01/25 - 05/31/25 06/01/24 - 05/31/25
GRI Apr 2025 02/01/25 - 04/30/25 05/01/24 - 04/30/25
GRI Mar 2025 01/01/25 - 03/31/25 04/01/24 - 03/31/25
GRI Feb 2025 12/01/24 - 02/28/25 03/01/24 - 02/28/25
GRI Jan 2025 11/01/24 - 01/31/25 02/01/24 - 01/31/25

 

2024 Gaming Revenue Information
 Current Month Summary Three Month Summary Twelve Month Summary
GRI Dec 2024 10/01/24 - 12/31/24 01/01/24 - 12/31/24
GRI Nov 2024 09/01/24 - 11/30/24 12/01/23 - 11/30/24
GRI Oct 2024 08/01/24 - 10/31/24  11/01/23 - 10/31/24
GRI Sep 2024 07/01/24 - 09/30/24 10/01/23 - 09/30/24
GRI Aug 2024 06/01/24 - 08/31/24 09/01/23 - 08/31/24
GRI Jul 2024 05/01/24 - 07/31/24 08/01/23 - 07/31/24
GRI Jun 2024 04/01/24 - 06/30/24 07/01/23 - 06/30/24
GRI May 2024 03/01/24 - 05/31/24 06/01/23 -05/31/24
GRI Apr 2024 02/01/24 - 04/30/24 05/01/23 - 04/30/24
GRI Mar 2024 01/01/24 - 03/31/24 04/01/23 - 03/31/24
GRI Feb 2024 12/01/23 - 02/28/24 03/01/23 - 02/28/24
GRI Jan 2024 11/01/23 - 01/31/24 02/01/23 - 01/31/24

 

2023 Gaming Revenue Information
 Current Month Summary Three Month Summary Twelve Month Summary
GRI Dec 2023 10/01/23 - 12/31/23 01/01/23 - 12/31/23 
GRI Nov 2023 09/01/23 - 11/30/23 12/01/22 - 11/30/23
GRI Oct 2023 08/01/23 - 10/31/23 11/01/22 - 10/31/23
GRI Sep 2023 07/01/23 - 09/30/23 10/01/22 - 09/30/23
GRI Aug 2023 06/01/23 - 08/31/23 09/01/22 - 08/31/23
GRI Jul 2023 05/01/23 - 07/31/23 08/01/22 - 07/31/23
GRI Jun 2023 04/01/23 - 06/30/23 07/01/22 - 06/30/23
GRI May 2023 03/01/23 - 05/31/23 06/01/22 - 05/31/23
GRI Apr 2023 02/01/23 - 04/30/23 05/01/23 - 04/30/24
GRI Mar 2023 01/01/23 - 03/31/23 04/01/22 - 03/31/23
GRI Feb 2023 12/01/22 - 02/28/23 03/01/22 - 02/28/23
GRI Jan 2023 11/01/22 - 01/31/23 02/01/22 - 01/31/23

 

2022 Gaming Revenue Information
 Current Month Summary Three Month Summary Twelve Month Summary
GRI Dec 2022 10/01/22 - 12/31/22 01/01/22 - 12/31/22 
GRI Nov 2022 09/01/22 - 11/30/22 12/01/21 - 11/30/22
GRI Oct 2022 08/01/22 - 10/31/22 11/01/21 - 10/31/22
GRI Sep 2022 07/01/22 - 09/30/22 10/01/21 - 09/30/22
GRI Aug 2022 06/01/22 - 08/31/22 09/01/21 - 08/31/22
GRI Jul 2022 05/01/22 - 07/31/22 08/01/21 - 07/31/22
GRI Jun 2022 04/01/22 - 06/30/22 07/01/21 - 06/30/22
GRI May 2022 03/01/22 - 05/31/22 06/01/21 - 05/31/22
GRI Apr 2022 02/01/22 - 04/30/22 05/01/21 - 04/30/22
GRI Mar 2022 01/01/22 - 03/31/22 04/01/21 - 03/31/22
GRI Feb 2022 12/01/21 - 02/28/22 03/01/21 - 02/28/22
GRI Jan 2022 11/01/21 - 01/31/22 02/01/21 - 01/31/22

 

2021 Gaming Revenue Information
 Current Month Summary Three Month Summary Twelve Month Summary
GRI Dec 2021 10/01/21 - 12/31/21 01/01/21 - 12/31/2 
GRI Nov 2021 09/01/21 - 11/30/21 12/01/20 - 11/30/21
GRI Oct 2021 08/01/21 - 10/31/21 11/01/20 - 10/31/21
GRI Sep 2021 07/01/21 - 09/30/21 10/01/20 - 09/30/21
GRI Aug 2021 06/01/21 - 08/31/21 09/01/20 - 08/31/21
GRI Jul 2021 05/01/21 - 07/31/21 08/01/20 - 07/31/21
GRI Jun 2021 04/01/21 - 06/30/21 07/01/20 - 06/30/21
GRI May 2021 03/01/21 - 05/31/21 06/01/20 - 05/31/21
GRI Apr 2021 02/01/21 - 04/30/21 05/01/20 - 04/30/21
GRI Mar 2021 01/01/21 - 03/31/21 04/01/20 - 03/31/21
GRI Feb 2021 12/01/20 - 02/28/21 03/01/20 - 02/28/21
GRI Jan 2021 11/01/20 - 01/31/21 02/01/20 - 01/31/21

 

2020 Gaming Revenue Information
 Current Month Summary Three Month Summary Twelve Month Summary
GRI Dec 2020 10/01/20 - 12/31/20 01/01/20 - 12/31/21 
GRI Nov 2020 09/01/20 - 11/30/20 12/01/19 - 11/30/20
GRI Oct 2020 08/01/20 - 10/31/20 11/01/19 - 10/31/20
GRI Sep 2020 07/01/20 - 09/30/20 10/01/19 - 09/30/20
GRI Aug 2020 06/01/20 - 08/31/20 09/01/19 - 08/31/20
GRI Jul 2020 05/01/20 - 07/31/20 08/01/19 - 07/31/20
GRI Jun 2020 04/01/20 - 06/30/20 07/01/19 - 06/30/20
GRI May 2020 03/01/20 - 05/31/20 06/01/19 - 05/31/20
GRI Apr 2020 02/01/20 - 04/30/20 05/01/19 - 04/30/20
GRI Mar 2020 01/01/20 - 03/31/20 04/01/19 - 03/31/20
GRI Feb 2020 12/01/19 - 02/28/20 03/01/19 - 02/28/20
GRI Jan 2020 11/01/19 - 01/31/20 02/01/19 - 01/31/20

 

2019 Gaming Revenue Information
 Current Month Summary Three Month Summary Twelve Month Summary
GRI Dec 2019 10/01/19 - 12/31/19 01/01/19 - 12/31/20 
GRI Nov 2019 09/01/19 - 11/30/19 12/01/18 - 11/30/19
GRI Oct 2019 08/01/19 - 10/31/19 11/01/18 - 10/31/19
GRI Sep 2019 07/01/19 - 09/30/19 10/01/18 - 09/30/19
GRI Aug 2019 06/01/19 - 08/31/19 09/01/18 - 08/31/19
GRI Jul 2019 05/01/19 - 07/31/19 08/01/18 - 07/31/19
GRI Jun 2019 04/01/19 - 06/30/19 07/01/18 - 06/30/19
GRI May 2019 03/01/19 - 05/31/19 06/01/18 - 05/31/19
GRI Apr 2019 02/01/19 - 04/30/19 05/01/18 - 04/30/19
GRI Mar 2019 01/01/19 - 03/31/19 04/01/18 - 03/31/19
GRI Feb 2019 12/01/18 - 02/28/19 03/01/18 - 02/28/19
GRI Jan 2019 11/01/18 - 01/31/19 02/01/18 - 01/31/19

 

2018 Gaming Revenue Information
 Current Month Summary Three Month Summary Twelve Month Summary
GRI Dec 2018 10/01/18 - 12/31/18 01/01/18 - 12/31/19 
GRI Nov 2018 09/01/18 - 11/30/18 12/01/17 - 11/30/18
GRI Oct 2018 08/01/18 - 10/31/18 11/01/17 - 10/31/18
GRI Sep 2018 07/01/18 - 09/30/18 10/01/17 - 09/30/18
GRI Aug 2018 06/01/18 - 08/31/18 09/01/17 - 08/31/18
GRI Jul 2018 05/01/18 - 07/31/18 08/01/17 - 07/31/18
GRI Jun 2018 04/01/18 - 06/30/18 07/01/17 - 06/30/18
GRI May 2018 03/01/18 - 05/31/18 06/01/17 - 05/31/18
GRI Apr 2018 02/01/18 - 04/30/18 05/01/17 - 04/30/18
GRI Mar 2018 01/01/18 - 03/31/18 04/01/17 - 03/31/18
GRI Feb 2018 12/01/17 - 02/28/18 03/01/17 - 02/28/18
GRI Jan 2018 11/01/17 - 01/31/18 02/01/17 - 01/31/18

 

2017 Gaming Revenue Information
 Current Month Summary Three Month Summary Twelve Month Summary
GRI Dec 2017 10/01/17 - 12/31/17 01/01/17 - 12/31/18 
GRI Nov 2017 09/01/17 - 11/30/17 12/01/16 - 11/30/17
GRI Oct 2017 08/01/17 - 10/31/17 11/01/16 - 10/31/17
GRI Sep 2017 07/01/17 - 09/30/17 10/01/16 - 09/30/17
GRI Aug 2017 06/01/17 - 08/31/17 09/01/16 - 08/31/17
GRI Jul 2017 05/01/17 - 07/31/17 08/01/16 - 07/31/17
GRI Jun 2017 04/01/17 - 06/30/17 07/01/16 - 06/30/17
GRI May 2017 03/01/17 - 05/31/17 06/01/16 - 05/31/17
GRI Apr 2017 02/01/17 - 04/30/17 05/01/16 - 04/30/17
GRI Mar 2017 01/01/17 - 03/31/17 04/01/16 - 03/31/17
GRI Feb 2017 12/01/16 - 02/28/17 03/01/16 - 02/28/17
GRI Jan 2017 11/01/16 - 01/31/17 02/01/16 - 01/31/17

 

2016 Gaming Revenue Information
 Current Month Summary Three Month Summary Twelve Month Summary
GRI Dec 2016 10/01/16 - 12/31/16 01/01/16 - 12/31/17 
GRI Nov 2016 09/01/16 - 11/30/16 12/01/15 - 11/30/16
GRI Oct 2016 08/01/16 - 10/31/16 11/01/15 - 10/31/16
GRI Sep 2016 07/01/16 - 09/30/16 10/01/15 - 09/30/16
GRI Aug 2016 06/01/16 - 08/31/16 09/01/15 - 08/31/16
GRI Jul 2016 05/01/16 - 07/31/16 08/01/15 - 07/31/16
GRI Jun 2016 04/01/16 - 06/30/16 07/01/15 - 06/30/16
GRI May 2016 03/01/16 - 05/31/16 06/01/15 - 05/31/16
GRI Apr 2016 02/01/16 - 04/30/16 05/01/15 - 04/30/16
GRI Mar 2016 01/01/16 - 03/31/16 04/01/15 - 03/31/16
GRI Feb 2016 12/01/15 - 02/28/16 03/01/15 - 02/28/16
GRI Jan 2016 11/01/15 - 01/31/16 02/01/15 - 01/31/16

 

2015 Gaming Revenue Information
 Current Month Summary Three Month Summary Twelve Month Summary
GRI Dec 2015 10/01/15 - 12/31/15 01/01/15 - 12/31/16 
GRI Nov 2015 09/01/15 - 11/30/15 12/01/14 - 11/30/15
GRI Oct 2015 08/01/15 - 10/31/15 11/01/14 - 10/31/15
GRI Sep 2015 07/01/15 - 09/30/15 10/01/14 - 09/30/15
GRI Aug 2015 06/01/15 - 08/31/15 09/01/14 - 08/31/15
GRI Jul 2015 05/01/15 - 07/31/15 08/01/14 - 07/31/15
GRI Jun 2015 04/01/15 - 06/30/15 07/01/14 - 06/30/15
GRI May 2015 03/01/15 - 05/31/15 06/01/14 - 05/31/15
GRI Apr 2015 02/01/15 - 04/30/15 05/01/14 - 04/30/15
GRI Mar 2015 01/01/15 - 03/31/15 04/01/14 - 03/31/15
GRI Feb 2015 12/01/14 - 02/28/15 03/01/14 - 02/28/15
GRI Jan 2015 11/01/14 - 01/31/15 02/01/14 - 01/31/15

 

2014 Gaming Revenue Information
 Current Month Summary Three Month Summary Twelve Month Summary
GRI Dec 2014 10/01/14 - 12/31/14 01/01/14 - 12/31/15 
GRI Nov 2014 09/01/14 - 11/30/14 12/01/13 - 11/30/14
GRI Oct 2014 08/01/14 - 10/31/14 11/01/13 - 10/31/14
GRI Sep 2014 07/01/14 - 09/30/14 10/01/13 - 09/30/14
GRI Aug 2014 06/01/14 - 08/31/14 09/01/13 - 08/31/14
GRI Jul 2014 05/01/14 - 07/31/14 08/01/13 - 07/31/14
GRI Jun 2014 04/01/14 - 06/30/14 07/01/13 - 06/30/14
GRI May 2014 03/01/14 - 05/31/14 06/01/13 - 05/31/14
GRI Apr 2014 02/01/14 - 04/30/14 05/01/13 - 04/30/14
GRI Mar 2014 01/01/14 - 03/31/14 04/01/13 - 03/31/14
GRI Feb 2014 12/01/13 - 02/28/14 03/01/13 - 02/28/14
GRI Jan 2014 11/01/13 - 01/31/14 02/01/13 - 01/31/14