Skip Nav
Thanksgiving Holiday In observance of Thanksgiving, all State of Nevada offices will be closed on Thursday, November 26, and Friday, November 27, 2026. Thank you! State Holidays

Gaming Revenue Information (GRI)

The Monthly Revenue Report is a summary of revenue information for nonrestricted gaming activity. Each report reflects 1-month, 3-month, and 12-month data. Prior to 2004, only fiscal and calendar year-end reports are available.

 

2026 Gaming Revenue Information
 Current Month Summary Three Month Summary Twelve Month Summary
GRI Sep 2026 07/01/26 - 09/30/26 10/01/25 - 09/30/26
GRI Aug 2026 06/01/26 - 08/31/26 09/01/25 - 08/31/26
GRI July 2026 05/01/26 - 07/31/26 08/01/25 - 07/31/26
GRI Jun 2026 04/01/26 - 06/30/26 07/01/25 - 06/30/26
GRI May 2026 03/01/26 - 05/31/26 06/01/25 - 05/31/26
GRI Apr 2026 02/01/26-04/30/26 05/01/25-04/30/26
GRI Mar 2026 01/01/26-03/31/26 04/01/25-03/31/26
GRI Feb 2026 12/01/25 - 02/28/26 03/01/25 - 02/28/26
GRI Jan 2026 11/01/25 - 01/31/26 02/01/25 - 01/31/26
2025 Gaming Revenue Information
 Current Month Summary Three Month Summary Twelve Month Summary
GRI Dec 2025 10/01/25 - 12/31/25 01/01/25 - 12/31/25
GRI Nov 2025 09/01/25 - 11/30/25 12/01/24 - 11/30/25
GRI Oct 2025 08/01/25 - 10/31/25 11/01/24 - 10/31/25
GRI Sep 2025 07/01/25 - 09/30/25 09/01/24 - 09/30/25
GRI Aug 2025 06/01/25 - 08/31/25 09/01/24 - 08/31/25
GRI Jul 2025 05/01/25 - 07/31/25 08/01/24 - 07/31/25
GRI Jun 2025 04/01/25 - 06/30/25 07/01/24 - 06/30/25
GRI May 2025 03/01/25 - 05/31/25 06/01/24 - 05/31/25
GRI Apr 2025 02/01/25 - 04/30/25 05/01/24 - 04/30/25
GRI Mar 2025 01/01/25 - 03/31/25 04/01/24 - 03/31/25
GRI Feb 2025 12/01/24 - 02/28/25 03/01/24 - 02/28/25
GRI Jan 2025 11/01/24 - 01/31/25 02/01/24 - 01/31/25

 

2024 Gaming Revenue Information
 Current Month SummaryThree Month SummaryTwelve Month Summary
GRI Dec 202410/01/24 - 12/31/2401/01/24 - 12/31/24
GRI Nov 202409/01/24 - 11/30/2412/01/23 - 11/30/24
GRI Oct 202408/01/24 - 10/31/24 11/01/23 - 10/31/24
GRI Sep 202407/01/24 - 09/30/2410/01/23 - 09/30/24
GRI Aug 202406/01/24 - 08/31/2409/01/23 - 08/31/24
GRI Jul 202405/01/24 - 07/31/2408/01/23 - 07/31/24
GRI Jun 202404/01/24 - 06/30/2407/01/23 - 06/30/24
GRI May 202403/01/24 - 05/31/2406/01/23 -05/31/24
GRI Apr 202402/01/24 - 04/30/2405/01/23 - 04/30/24
GRI Mar 202401/01/24 - 03/31/2404/01/23 - 03/31/24
GRI Feb 202412/01/23 - 02/28/2403/01/23 - 02/28/24
GRI Jan 202411/01/23 - 01/31/2402/01/23 - 01/31/24

 

2023 Gaming Revenue Information
 Current Month SummaryThree Month SummaryTwelve Month Summary
GRI Dec 202310/01/23 - 12/31/2301/01/23 - 12/31/23 
GRI Nov 202309/01/23 - 11/30/2312/01/22 - 11/30/23
GRI Oct 202308/01/23 - 10/31/2311/01/22 - 10/31/23
GRI Sep 202307/01/23 - 09/30/2310/01/22 - 09/30/23
GRI Aug 202306/01/23 - 08/31/2309/01/22 - 08/31/23
GRI Jul 202305/01/23 - 07/31/2308/01/22 - 07/31/23
GRI Jun 202304/01/23 - 06/30/2307/01/22 - 06/30/23
GRI May 202303/01/23 - 05/31/2306/01/22 - 05/31/23
GRI Apr 202302/01/23 - 04/30/2305/01/23 - 04/30/24
GRI Mar 202301/01/23 - 03/31/2304/01/22 - 03/31/23
GRI Feb 202312/01/22 - 02/28/2303/01/22 - 02/28/23
GRI Jan 202311/01/22 - 01/31/2302/01/22 - 01/31/23

 

2022 Gaming Revenue Information
 Current Month SummaryThree Month SummaryTwelve Month Summary
GRI Dec 202210/01/22 - 12/31/2201/01/22 - 12/31/22 
GRI Nov 202209/01/22 - 11/30/2212/01/21 - 11/30/22
GRI Oct 202208/01/22 - 10/31/2211/01/21 - 10/31/22
GRI Sep 202207/01/22 - 09/30/2210/01/21 - 09/30/22
GRI Aug 202206/01/22 - 08/31/2209/01/21 - 08/31/22
GRI Jul 202205/01/22 - 07/31/2208/01/21 - 07/31/22
GRI Jun 202204/01/22 - 06/30/2207/01/21 - 06/30/22
GRI May 202203/01/22 - 05/31/2206/01/21 - 05/31/22
GRI Apr 202202/01/22 - 04/30/2205/01/21 - 04/30/22
GRI Mar 202201/01/22 - 03/31/2204/01/21 - 03/31/22
GRI Feb 202212/01/21 - 02/28/2203/01/21 - 02/28/22
GRI Jan 202211/01/21 - 01/31/2202/01/21 - 01/31/22

 

2021 Gaming Revenue Information
 Current Month SummaryThree Month SummaryTwelve Month Summary
GRI Dec 202110/01/21 - 12/31/2101/01/21 - 12/31/2 
GRI Nov 202109/01/21 - 11/30/2112/01/20 - 11/30/21
GRI Oct 202108/01/21 - 10/31/2111/01/20 - 10/31/21
GRI Sep 202107/01/21 - 09/30/2110/01/20 - 09/30/21
GRI Aug 202106/01/21 - 08/31/2109/01/20 - 08/31/21
GRI Jul 202105/01/21 - 07/31/2108/01/20 - 07/31/21
GRI Jun 202104/01/21 - 06/30/2107/01/20 - 06/30/21
GRI May 202103/01/21 - 05/31/2106/01/20 - 05/31/21
GRI Apr 202102/01/21 - 04/30/2105/01/20 - 04/30/21
GRI Mar 202101/01/21 - 03/31/2104/01/20 - 03/31/21
GRI Feb 202112/01/20 - 02/28/2103/01/20 - 02/28/21
GRI Jan 202111/01/20 - 01/31/2102/01/20 - 01/31/21

 

2020 Gaming Revenue Information
 Current Month SummaryThree Month SummaryTwelve Month Summary
GRI Dec 202010/01/20 - 12/31/2001/01/20 - 12/31/21 
GRI Nov 202009/01/20 - 11/30/2012/01/19 - 11/30/20
GRI Oct 202008/01/20 - 10/31/2011/01/19 - 10/31/20
GRI Sep 202007/01/20 - 09/30/2010/01/19 - 09/30/20
GRI Aug 202006/01/20 - 08/31/2009/01/19 - 08/31/20
GRI Jul 202005/01/20 - 07/31/2008/01/19 - 07/31/20
GRI Jun 202004/01/20 - 06/30/2007/01/19 - 06/30/20
GRI May 202003/01/20 - 05/31/2006/01/19 - 05/31/20
GRI Apr 202002/01/20 - 04/30/2005/01/19 - 04/30/20
GRI Mar 202001/01/20 - 03/31/2004/01/19 - 03/31/20
GRI Feb 202012/01/19 - 02/28/2003/01/19 - 02/28/20
GRI Jan 202011/01/19 - 01/31/2002/01/19 - 01/31/20

 

2019 Gaming Revenue Information
 Current Month SummaryThree Month SummaryTwelve Month Summary
GRI Dec 201910/01/19 - 12/31/1901/01/19 - 12/31/20 
GRI Nov 201909/01/19 - 11/30/1912/01/18 - 11/30/19
GRI Oct 201908/01/19 - 10/31/1911/01/18 - 10/31/19
GRI Sep 201907/01/19 - 09/30/1910/01/18 - 09/30/19
GRI Aug 201906/01/19 - 08/31/1909/01/18 - 08/31/19
GRI Jul 201905/01/19 - 07/31/1908/01/18 - 07/31/19
GRI Jun 201904/01/19 - 06/30/1907/01/18 - 06/30/19
GRI May 201903/01/19 - 05/31/1906/01/18 - 05/31/19
GRI Apr 201902/01/19 - 04/30/1905/01/18 - 04/30/19
GRI Mar 201901/01/19 - 03/31/1904/01/18 - 03/31/19
GRI Feb 201912/01/18 - 02/28/1903/01/18 - 02/28/19
GRI Jan 201911/01/18 - 01/31/1902/01/18 - 01/31/19

 

2018 Gaming Revenue Information
 Current Month SummaryThree Month SummaryTwelve Month Summary
GRI Dec 201810/01/18 - 12/31/1801/01/18 - 12/31/19 
GRI Nov 201809/01/18 - 11/30/1812/01/17 - 11/30/18
GRI Oct 201808/01/18 - 10/31/1811/01/17 - 10/31/18
GRI Sep 201807/01/18 - 09/30/1810/01/17 - 09/30/18
GRI Aug 201806/01/18 - 08/31/1809/01/17 - 08/31/18
GRI Jul 201805/01/18 - 07/31/1808/01/17 - 07/31/18
GRI Jun 201804/01/18 - 06/30/1807/01/17 - 06/30/18
GRI May 201803/01/18 - 05/31/1806/01/17 - 05/31/18
GRI Apr 201802/01/18 - 04/30/1805/01/17 - 04/30/18
GRI Mar 201801/01/18 - 03/31/1804/01/17 - 03/31/18
GRI Feb 201812/01/17 - 02/28/1803/01/17 - 02/28/18
GRI Jan 201811/01/17 - 01/31/1802/01/17 - 01/31/18

 

2017 Gaming Revenue Information
 Current Month SummaryThree Month SummaryTwelve Month Summary
GRI Dec 201710/01/17 - 12/31/1701/01/17 - 12/31/18 
GRI Nov 201709/01/17 - 11/30/1712/01/16 - 11/30/17
GRI Oct 201708/01/17 - 10/31/1711/01/16 - 10/31/17
GRI Sep 201707/01/17 - 09/30/1710/01/16 - 09/30/17
GRI Aug 201706/01/17 - 08/31/1709/01/16 - 08/31/17
GRI Jul 201705/01/17 - 07/31/1708/01/16 - 07/31/17
GRI Jun 201704/01/17 - 06/30/1707/01/16 - 06/30/17
GRI May 201703/01/17 - 05/31/1706/01/16 - 05/31/17
GRI Apr 201702/01/17 - 04/30/1705/01/16 - 04/30/17
GRI Mar 201701/01/17 - 03/31/1704/01/16 - 03/31/17
GRI Feb 201712/01/16 - 02/28/1703/01/16 - 02/28/17
GRI Jan 201711/01/16 - 01/31/1702/01/16 - 01/31/17

 

2016 Gaming Revenue Information
 Current Month SummaryThree Month SummaryTwelve Month Summary
GRI Dec 201610/01/16 - 12/31/1601/01/16 - 12/31/17 
GRI Nov 201609/01/16 - 11/30/1612/01/15 - 11/30/16
GRI Oct 201608/01/16 - 10/31/1611/01/15 - 10/31/16
GRI Sep 201607/01/16 - 09/30/1610/01/15 - 09/30/16
GRI Aug 201606/01/16 - 08/31/1609/01/15 - 08/31/16
GRI Jul 201605/01/16 - 07/31/1608/01/15 - 07/31/16
GRI Jun 201604/01/16 - 06/30/1607/01/15 - 06/30/16
GRI May 201603/01/16 - 05/31/1606/01/15 - 05/31/16
GRI Apr 201602/01/16 - 04/30/1605/01/15 - 04/30/16
GRI Mar 201601/01/16 - 03/31/1604/01/15 - 03/31/16
GRI Feb 201612/01/15 - 02/28/1603/01/15 - 02/28/16
GRI Jan 201611/01/15 - 01/31/1602/01/15 - 01/31/16

 

2015 Gaming Revenue Information
 Current Month SummaryThree Month SummaryTwelve Month Summary
GRI Dec 201510/01/15 - 12/31/1501/01/15 - 12/31/16 
GRI Nov 201509/01/15 - 11/30/1512/01/14 - 11/30/15
GRI Oct 201508/01/15 - 10/31/1511/01/14 - 10/31/15
GRI Sep 201507/01/15 - 09/30/1510/01/14 - 09/30/15
GRI Aug 201506/01/15 - 08/31/1509/01/14 - 08/31/15
GRI Jul 201505/01/15 - 07/31/1508/01/14 - 07/31/15
GRI Jun 201504/01/15 - 06/30/1507/01/14 - 06/30/15
GRI May 201503/01/15 - 05/31/1506/01/14 - 05/31/15
GRI Apr 201502/01/15 - 04/30/1505/01/14 - 04/30/15
GRI Mar 201501/01/15 - 03/31/1504/01/14 - 03/31/15
GRI Feb 201512/01/14 - 02/28/1503/01/14 - 02/28/15
GRI Jan 201511/01/14 - 01/31/1502/01/14 - 01/31/15

 

2014 Gaming Revenue Information
 Current Month SummaryThree Month SummaryTwelve Month Summary
GRI Dec 201410/01/14 - 12/31/1401/01/14 - 12/31/15 
GRI Nov 201409/01/14 - 11/30/1412/01/13 - 11/30/14
GRI Oct 201408/01/14 - 10/31/1411/01/13 - 10/31/14
GRI Sep 201407/01/14 - 09/30/1410/01/13 - 09/30/14
GRI Aug 201406/01/14 - 08/31/1409/01/13 - 08/31/14
GRI Jul 201405/01/14 - 07/31/1408/01/13 - 07/31/14
GRI Jun 201404/01/14 - 06/30/1407/01/13 - 06/30/14
GRI May 201403/01/14 - 05/31/1406/01/13 - 05/31/14
GRI Apr 201402/01/14 - 04/30/1405/01/13 - 04/30/14
GRI Mar 201401/01/14 - 03/31/1404/01/13 - 03/31/14
GRI Feb 201412/01/13 - 02/28/1403/01/13 - 02/28/14
GRI Jan 201411/01/13 - 01/31/1402/01/13 - 01/31/14

 

2013 Gaming Revenue Information
 Current Month SummaryThree Month SummaryTwelve Month Summary
GRI Dec 201310/01/13 - 12/31/1301/01/13 - 12/31/14 
GRI Nov 201309/01/13 - 11/30/1312/01/12 - 11/30/13
GRI Oct 201308/01/13 - 10/31/1311/01/12 - 10/31/13
GRI Sep 201307/01/13 - 09/30/1310/01/12 - 09/30/13
GRI Aug 201306/01/13 - 08/31/1309/01/12 - 08/31/13
GRI Jul 201305/01/13 - 07/31/1308/01/12 - 07/31/13
GRI Jun 201304/01/13 - 06/30/1307/01/12 - 06/30/13
GRI May 201303/01/13 - 05/31/1306/01/12 - 05/31/13
GRI Apr 201302/01/13 - 04/30/1305/01/12 - 04/30/13
GRI Mar 201301/01/13 - 03/31/1304/01/12 - 03/31/13
GRI Feb 201312/01/12 - 02/28/1303/01/12 - 02/28/13
GRI Jan 201311/01/12 - 01/31/1302/01/12 - 01/31/13

 

2012 Gaming Revenue Information
 Current Month SummaryThree Month SummaryTwelve Month Summary
GRI Dec 201210/01/12 - 12/31/1201/01/12 - 12/31/13 
GRI Nov 201209/01/12 - 11/30/1212/01/11 - 11/30/12
GRI Oct 201208/01/12 - 10/31/1211/01/11 - 10/31/12
GRI Sep 201207/01/12 - 09/30/1210/01/11 - 09/30/12
GRI Aug 201206/01/12 - 08/31/1209/01/11 - 08/31/12
GRI Jul 201205/01/12 - 07/31/1208/01/11 - 07/31/12
GRI Jun 201204/01/12 - 06/30/1207/01/11 - 06/30/12
GRI May 201203/01/12 - 05/31/1206/01/11 - 05/31/12
GRI Apr 201202/01/12 - 04/30/1205/01/11 - 04/30/12
GRI Mar 201201/01/12 - 03/31/1204/01/11 - 03/31/12
GRI Feb 201212/01/11 - 02/28/1203/01/11 - 02/28/12
GRI Jan 201211/01/11 - 01/31/1202/01/11 - 01/31/12

 

2011 Gaming Revenue Information
 Current Month SummaryThree Month SummaryTwelve Month Summary
GRI Dec 201110/01/11 - 12/31/1101/01/11 - 12/31/12 
GRI Nov 201109/01/11 - 11/30/1112/01/10 - 11/30/11
GRI Oct 201108/01/11 - 10/31/1111/01/10 - 10/31/11
GRI Sep 201107/01/11 - 09/30/1110/01/10 - 09/30/11
GRI Aug 201106/01/11 - 08/31/1109/01/10 - 08/31/11
GRI Jul 201105/01/11 - 07/31/1108/01/10 - 07/31/11
GRI Jun 201104/01/11 - 06/30/1107/01/10 - 06/30/11
GRI May 201103/01/11 - 05/31/1106/01/10 - 05/31/11
GRI Apr 201102/01/11 - 04/30/1105/01/10 - 04/30/11
GRI Mar 201101/01/11 - 03/31/1104/01/10 - 03/31/11
GRI Feb 201112/01/10 - 02/28/1103/01/10 - 02/28/11
GRI Jan 201111/01/10 - 01/31/1102/01/10 - 01/31/11

 

2010 Gaming Revenue Information
 Current Month SummaryThree Month SummaryTwelve Month Summary
GRI Dec 201010/01/10 - 12/31/1001/01/10 - 12/31/11 
GRI Nov 201009/01/10 - 11/30/1012/01/09 - 11/30/10
GRI Oct 201008/01/10 - 10/31/1011/01/09 - 10/31/10
GRI Sep 201007/01/10 - 09/30/1010/01/09 - 09/30/10
GRI Aug 201006/01/10 - 08/31/1009/01/09 - 08/31/10
GRI Jul 201005/01/10 - 07/31/1008/01/09 - 07/31/10
GRI Jun 201004/01/10 - 06/30/1007/01/09 - 06/30/10
GRI May 201003/01/10 - 05/31/1006/01/09 - 05/31/10
GRI Apr 201002/01/10 - 04/30/1005/01/09 - 04/30/10
GRI Mar 201001/01/10 - 03/31/1004/01/09 - 03/31/10
GRI Feb 201012/01/09 - 02/28/1003/01/09 - 02/28/10
GRI Jan 201011/01/09 - 01/31/1002/01/09 - 01/31/10

 

2009 Gaming Revenue Information
 Current Month SummaryThree Month SummaryTwelve Month Summary
GRI Dec 200910/01/09 - 12/31/0901/01/09 - 12/31/10 
GRI Nov 200909/01/09 - 11/30/0912/01/08 - 11/30/09
GRI Oct 200908/01/09 - 10/31/0911/01/08 - 10/31/09
GRI Sep 200907/01/09 - 09/30/0910/01/08 - 09/30/09
GRI Aug 200906/01/09 - 08/31/0909/01/08 - 08/31/09
GRI Jul 200905/01/09 - 07/31/0908/01/08 - 07/31/09
GRI Jun 200904/01/09 - 06/30/0907/01/08 - 06/30/09
GRI May 200903/01/09 - 05/31/0906/01/08 - 05/31/09
GRI Apr 200902/01/09 - 04/30/0905/01/08 - 04/30/09
GRI Mar 200901/01/09 - 03/31/0904/01/08 - 03/31/09
GRI Feb 200912/01/08 - 02/28/0903/01/08 - 02/28/09
GRI Jan 200911/01/08 - 01/31/0902/01/08 - 01/31/09

 

2008 Gaming Revenue Information
 Current Month SummaryThree Month SummaryTwelve Month Summary
GRI Dec 200810/01/08 - 12/31/0801/01/08 - 12/31/09 
GRI Nov 200809/01/08 - 11/30/0812/01/07 - 11/30/08
GRI Oct 200808/01/08 - 10/31/0811/01/07 - 10/31/08
GRI Sep 200807/01/08 - 09/30/0810/01/07 - 09/30/08
GRI Aug 200806/01/08 - 08/31/0809/01/07 - 08/31/08
GRI Jul 200805/01/08 - 07/31/0808/01/07 - 07/31/08
GRI Jun 200804/01/08 - 06/30/0807/01/07 - 06/30/08
GRI May 200803/01/08 - 05/31/0806/01/07 - 05/31/08
GRI Apr 200802/01/08 - 04/30/0805/01/07 - 04/30/08
GRI Mar 200801/01/08 - 03/31/0804/01/07 - 03/31/08
GRI Feb 200812/01/07 - 02/28/0803/01/07 - 02/28/08
GRI Jan 200811/01/07 - 01/31/0802/01/07 - 01/31/08

 

2007 Gaming Revenue Information
 Current Month SummaryThree Month SummaryTwelve Month Summary
GRI Dec 200710/01/07 - 12/31/0701/01/07 - 12/31/08 
GRI Nov 200709/01/07 - 11/30/0712/01/06 - 11/30/07
GRI Oct 200708/01/07 - 10/31/0711/01/06 - 10/31/07
GRI Sep 200707/01/07 - 09/30/0710/01/06 - 09/30/07
GRI Aug 200706/01/07 - 08/31/0709/01/06 - 08/31/07
GRI Jul 200705/01/07 - 07/31/0708/01/06 - 07/31/07
GRI Jun 200704/01/07 - 06/30/0707/01/06 - 06/30/07
GRI May 200703/01/07 - 05/31/0706/01/06 - 05/31/07
GRI Apr 200702/01/07 - 04/30/0705/01/06 - 04/30/07
GRI Mar 200701/01/07 - 03/31/0704/01/06 - 03/31/07
GRI Feb 200712/01/06 - 02/28/0703/01/06 - 02/28/07
GRI Jan 200711/01/06 - 01/31/0702/01/06 - 01/31/07

 

2006 Gaming Revenue Information
 Current Month SummaryThree Month SummaryTwelve Month Summary
GRI Dec 200610/01/06 - 12/31/0601/01/06 - 12/31/07 
GRI Nov 200609/01/06 - 11/30/0612/01/05 - 11/30/06
GRI Oct 200608/01/06 - 10/31/0611/01/05 - 10/31/06
GRI Sep 200607/01/06 - 09/30/0610/01/05 - 09/30/06
GRI Aug 200606/01/06 - 08/31/0609/01/05 - 08/31/06
GRI Jul 200605/01/06 - 07/31/0608/01/05 - 07/31/06
GRI Jun 200604/01/06 - 06/30/0607/01/05 - 06/30/06
GRI May 200603/01/06 - 05/31/0606/01/05 - 05/31/06
GRI Apr 200602/01/06 - 04/30/0605/01/05 - 04/30/06
GRI Mar 200601/01/06 - 03/31/0604/01/05 - 03/31/06
GRI Feb 200612/01/05 - 02/28/0603/01/05 - 02/28/06
GRI Jan 200611/01/05 - 01/31/0602/01/05 - 01/31/06

 

2005 Gaming Revenue Information
 Current Month SummaryThree Month SummaryTwelve Month Summary
GRI Dec 200510/01/05 - 12/31/0501/01/05 - 12/31/06 
GRI Nov 200509/01/05 - 11/30/0512/01/04 - 11/30/05
GRI Oct 200508/01/05 - 10/31/0511/01/04 - 10/31/05
GRI Sep 200507/01/05 - 09/30/0510/01/04 - 09/30/05
GRI Aug 200506/01/05 - 08/31/0509/01/04 - 08/31/05
GRI Jul 200505/01/05 - 07/31/0508/01/04 - 07/31/05
GRI Jun 200504/01/05 - 06/30/0507/01/04 - 06/30/05
GRI May 200503/01/05 - 05/31/0506/01/04 - 05/31/05
GRI Apr 200502/01/05 - 04/30/0505/01/04 - 04/30/05
GRI Mar 200501/01/05 - 03/31/0504/01/04 - 03/31/05
GRI Feb 200512/01/04 - 02/28/0503/01/04 - 02/28/05
GRI Jan 200511/01/04 - 01/31/0502/01/04 - 01/31/05

 

2004 Gaming Revenue Information
 Current Month SummaryThree Month SummaryTwelve Month Summary
GRI Dec 200410/01/04 - 12/31/0401/01/04 - 12/31/05 
GRI Nov 200409/01/04 - 11/30/0412/01/03 - 11/30/04
GRI Oct 200408/01/04 - 10/31/0411/01/03 - 10/31/04
GRI Sep 200407/01/04 - 09/30/0410/01/03 - 09/30/04
GRI Aug 200406/01/04 - 08/31/0409/01/03 - 08/31/04
GRI Jul 200405/01/04 - 07/31/0408/01/03 - 07/31/04
GRI Jun 200404/01/04 - 06/30/0407/01/03 - 06/30/04
GRI May 200403/01/04 - 05/31/0406/01/03 - 05/31/04
GRI Apr 200402/01/04 - 04/30/0405/01/03 - 04/30/04
GRI Mar 200401/01/04 - 03/31/0404/01/03 - 03/31/04
GRI Feb 200412/01/03 - 02/28/0403/01/03 - 02/28/04
GRI Jan 200411/01/03 - 01/31/0402/01/03 - 01/31/04

 

Related Links

Gaming Statutes & Regulations

Pending Regulation Activity

Press Releases / Public Statements

Contact Us

Data/Analytic Requests email:

gcbresch@gcb.nv.gov

Media Inquiries email: 

media@gcb.nv.gov