Gaming Revenue Information (GRI)

The Monthly Revenue Report is a summary of revenue information for nonrestricted gaming activity. Each report reflects 1-month, 3-month, and 12-month data. Prior to 2004, only fiscal and calendar year-end reports are available.

 

2024 Gaming Revenue Information
 Current Month Summary Three Month Summary Twelve Month Summary
GRI Mar 2024 01/01/24 - 03/31/24 04/01/23 - 03/31/24
GRI Feb 2024 12/01/23 - 02/28/24 03/01/23 - 02/28/24
GRI Jan 2024 11/01/23 - 01/31/24 02/01/23 - 01/31/24

 

2023 Gaming Revenue Information
 Current Month Summary Three Month Summary Twelve Month Summary
GRI Dec 2023 10/01/23 - 12/31/23 01/01/23 - 12/31/23 
GRI Nov 2023 09/01/23 - 11/30/23 12/01/22 - 11/30/23
GRI Oct 2023 08/01/23 - 10/31/23 11/01/22 - 10/31/23
GRI Sep 2023 07/01/23 - 09/30/23 10/01/22 - 09/30/23
GRI Aug 2023 06/01/23 - 08/31/23 09/01/22 - 08/31/23
GRI Jul 2023 05/01/23 - 07/31/23 08/01/22 - 07/31/23
GRI Jun 2023 04/01/23 - 06/30/23 07/01/22 - 06/30/23
GRI May 2023 03/01/23 - 05/31/23 06/01/22 - 05/31/23
GRI Apr 2023 02/01/23 - 04/30/23 05/01/23 - 04/30/24
GRI Mar 2023 01/01/23 - 03/31/23 04/01/22 - 03/31/23
GRI Feb 2023 12/01/22 - 02/28/23 03/01/22 - 02/28/23
GRI Jan 2023 11/01/22 - 01/31/23 02/01/22 - 01/31/23

 

2022 Gaming Revenue Information
 Current Month Summary Three Month Summary Twelve Month Summary
GRI Dec 2022 10/01/22 - 12/31/22 01/01/22 - 12/31/22 
GRI Nov 2022 09/01/22 - 11/30/22 12/01/21 - 11/30/22
GRI Oct 2022 08/01/22 - 10/31/22 11/01/21 - 10/31/22
GRI Sep 2022 07/01/22 - 09/30/22 10/01/21 - 09/30/22
GRI Aug 2022 06/01/22 - 08/31/22 09/01/21 - 08/31/22
GRI Jul 2022 05/01/22 - 07/31/22 08/01/21 - 07/31/22
GRI Jun 2022 04/01/22 - 06/30/22 07/01/21 - 06/30/22
GRI May 2022 03/01/22 - 05/31/22 06/01/21 - 05/31/22
GRI Apr 2022 02/01/22 - 04/30/22 05/01/21 - 04/30/22
GRI Mar 2022 01/01/22 - 03/31/22 04/01/21 - 03/31/22
GRI Feb 2022 12/01/21 - 02/28/22 03/01/21 - 02/28/22
GRI Jan 2022 11/01/21 - 01/31/22 02/01/21 - 01/31/22

 

2021 Gaming Revenue Information
 Current Month Summary Three Month Summary Twelve Month Summary
GRI Dec 2021 10/01/21 - 12/31/21 01/01/21 - 12/31/2 
GRI Nov 2021 09/01/21 - 11/30/21 12/01/20 - 11/30/21
GRI Oct 2021 08/01/21 - 10/31/21 11/01/20 - 10/31/21
GRI Sep 2021 07/01/21 - 09/30/21 10/01/20 - 09/30/21
GRI Aug 2021 06/01/21 - 08/31/21 09/01/20 - 08/31/21
GRI Jul 2021 05/01/21 - 07/31/21 08/01/20 - 07/31/21
GRI Jun 2021 04/01/21 - 06/30/21 07/01/20 - 06/30/21
GRI May 2021 03/01/21 - 05/31/21 06/01/20 - 05/31/21
GRI Apr 2021 02/01/21 - 04/30/21 05/01/20 - 04/30/21
GRI Mar 2021 01/01/21 - 03/31/21 04/01/20 - 03/31/21
GRI Feb 2021 12/01/20 - 02/28/21 03/01/20 - 02/28/21
GRI Jan 2021 11/01/20 - 01/31/21 02/01/20 - 01/31/21

 

2020 Gaming Revenue Information
 Current Month Summary Three Month Summary Twelve Month Summary
GRI Dec 2020 10/01/20 - 12/31/20 01/01/20 - 12/31/21 
GRI Nov 2020 09/01/20 - 11/30/20 12/01/19 - 11/30/20
GRI Oct 2020 08/01/20 - 10/31/20 11/01/19 - 10/31/20
GRI Sep 2020 07/01/20 - 09/30/20 10/01/19 - 09/30/20
GRI Aug 2020 06/01/20 - 08/31/20 09/01/19 - 08/31/20
GRI Jul 2020 05/01/20 - 07/31/20 08/01/19 - 07/31/20
GRI Jun 2020 04/01/20 - 06/30/20 07/01/19 - 06/30/20
GRI May 2020 03/01/20 - 05/31/20 06/01/19 - 05/31/20
GRI Apr 2020 02/01/20 - 04/30/20 05/01/19 - 04/30/20
GRI Mar 2020 01/01/20 - 03/31/20 04/01/19 - 03/31/20
GRI Feb 2020 12/01/19 - 02/28/20 03/01/19 - 02/28/20
GRI Jan 2020 11/01/19 - 01/31/20 02/01/19 - 01/31/20

 

2019 Gaming Revenue Information
 Current Month Summary Three Month Summary Twelve Month Summary
GRI Dec 2019 10/01/19 - 12/31/19 01/01/19 - 12/31/20 
GRI Nov 2019 09/01/19 - 11/30/19 12/01/18 - 11/30/19
GRI Oct 2019 08/01/19 - 10/31/19 11/01/18 - 10/31/19
GRI Sep 2019 07/01/19 - 09/30/19 10/01/18 - 09/30/19
GRI Aug 2019 06/01/19 - 08/31/19 09/01/18 - 08/31/19
GRI Jul 2019 05/01/19 - 07/31/19 08/01/18 - 07/31/19
GRI Jun 2019 04/01/19 - 06/30/19 07/01/18 - 06/30/19
GRI May 2019 03/01/19 - 05/31/19 06/01/18 - 05/31/19
GRI Apr 2019 02/01/19 - 04/30/19 05/01/18 - 04/30/19
GRI Mar 2019 01/01/19 - 03/31/19 04/01/18 - 03/31/19
GRI Feb 2019 12/01/18 - 02/28/19 03/01/18 - 02/28/19
GRI Jan 2019 11/01/18 - 01/31/19 02/01/18 - 01/31/19

 

2018 Gaming Revenue Information
 Current Month Summary Three Month Summary Twelve Month Summary
GRI Dec 2018 10/01/18 - 12/31/18 01/01/18 - 12/31/19 
GRI Nov 2018 09/01/18 - 11/30/18 12/01/17 - 11/30/18
GRI Oct 2018 08/01/18 - 10/31/18 11/01/17 - 10/31/18
GRI Sep 2018 07/01/18 - 09/30/18 10/01/17 - 09/30/18
GRI Aug 2018 06/01/18 - 08/31/18 09/01/17 - 08/31/18
GRI Jul 2018 05/01/18 - 07/31/18 08/01/17 - 07/31/18
GRI Jun 2018 04/01/18 - 06/30/18 07/01/17 - 06/30/18
GRI May 2018 03/01/18 - 05/31/18 06/01/17 - 05/31/18
GRI Apr 2018 02/01/18 - 04/30/18 05/01/17 - 04/30/18
GRI Mar 2018 01/01/18 - 03/31/18 04/01/17 - 03/31/18
GRI Feb 2018 12/01/17 - 02/28/18 03/01/17 - 02/28/18
GRI Jan 2018 11/01/17 - 01/31/18 02/01/17 - 01/31/18

 

2017 Gaming Revenue Information
 Current Month Summary Three Month Summary Twelve Month Summary
GRI Dec 2017 10/01/17 - 12/31/17 01/01/17 - 12/31/18 
GRI Nov 2017 09/01/17 - 11/30/17 12/01/16 - 11/30/17
GRI Oct 2017 08/01/17 - 10/31/17 11/01/16 - 10/31/17
GRI Sep 2017 07/01/17 - 09/30/17 10/01/16 - 09/30/17
GRI Aug 2017 06/01/17 - 08/31/17 09/01/16 - 08/31/17
GRI Jul 2017 05/01/17 - 07/31/17 08/01/16 - 07/31/17
GRI Jun 2017 04/01/17 - 06/30/17 07/01/16 - 06/30/17
GRI May 2017 03/01/17 - 05/31/17 06/01/16 - 05/31/17
GRI Apr 2017 02/01/17 - 04/30/17 05/01/16 - 04/30/17
GRI Mar 2017 01/01/17 - 03/31/17 04/01/16 - 03/31/17
GRI Feb 2017 12/01/16 - 02/28/17 03/01/16 - 02/28/17
GRI Jan 2017 11/01/16 - 01/31/17 02/01/16 - 01/31/17

 

2016 Gaming Revenue Information
 Current Month Summary Three Month Summary Twelve Month Summary
GRI Dec 2016 10/01/16 - 12/31/16 01/01/16 - 12/31/17 
GRI Nov 2016 09/01/16 - 11/30/16 12/01/15 - 11/30/16
GRI Oct 2016 08/01/16 - 10/31/16 11/01/15 - 10/31/16
GRI Sep 2016 07/01/16 - 09/30/16 10/01/15 - 09/30/16
GRI Aug 2016 06/01/16 - 08/31/16 09/01/15 - 08/31/16
GRI Jul 2016 05/01/16 - 07/31/16 08/01/15 - 07/31/16
GRI Jun 2016 04/01/16 - 06/30/16 07/01/15 - 06/30/16
GRI May 2016 03/01/16 - 05/31/16 06/01/15 - 05/31/16
GRI Apr 2016 02/01/16 - 04/30/16 05/01/15 - 04/30/16
GRI Mar 2016 01/01/16 - 03/31/16 04/01/15 - 03/31/16
GRI Feb 2016 12/01/15 - 02/28/16 03/01/15 - 02/28/16
GRI Jan 2016 11/01/15 - 01/31/16 02/01/15 - 01/31/16

 

2015 Gaming Revenue Information
 Current Month Summary Three Month Summary Twelve Month Summary
GRI Dec 2015 10/01/15 - 12/31/15 01/01/15 - 12/31/16 
GRI Nov 2015 09/01/15 - 11/30/15 12/01/14 - 11/30/15
GRI Oct 2015 08/01/15 - 10/31/15 11/01/14 - 10/31/15
GRI Sep 2015 07/01/15 - 09/30/15 10/01/14 - 09/30/15
GRI Aug 2015 06/01/15 - 08/31/15 09/01/14 - 08/31/15
GRI Jul 2015 05/01/15 - 07/31/15 08/01/14 - 07/31/15
GRI Jun 2015 04/01/15 - 06/30/15 07/01/14 - 06/30/15
GRI May 2015 03/01/15 - 05/31/15 06/01/14 - 05/31/15
GRI Apr 2015 02/01/15 - 04/30/15 05/01/14 - 04/30/15
GRI Mar 2015 01/01/15 - 03/31/15 04/01/14 - 03/31/15
GRI Feb 2015 12/01/14 - 02/28/15 03/01/14 - 02/28/15
GRI Jan 2015 11/01/14 - 01/31/15 02/01/14 - 01/31/15

 

2014 Gaming Revenue Information
 Current Month Summary Three Month Summary Twelve Month Summary
GRI Dec 2014 10/01/14 - 12/31/14 01/01/14 - 12/31/15 
GRI Nov 2014 09/01/14 - 11/30/14 12/01/13 - 11/30/14
GRI Oct 2014 08/01/14 - 10/31/14 11/01/13 - 10/31/14
GRI Sep 2014 07/01/14 - 09/30/14 10/01/13 - 09/30/14
GRI Aug 2014 06/01/14 - 08/31/14 09/01/13 - 08/31/14
GRI Jul 2014 05/01/14 - 07/31/14 08/01/13 - 07/31/14
GRI Jun 2014 04/01/14 - 06/30/14 07/01/13 - 06/30/14
GRI May 2014 03/01/14 - 05/31/14 06/01/13 - 05/31/14
GRI Apr 2014 02/01/14 - 04/30/14 05/01/13 - 04/30/14
GRI Mar 2014 01/01/14 - 03/31/14 04/01/13 - 03/31/14
GRI Feb 2014 12/01/13 - 02/28/14 03/01/13 - 02/28/14
GRI Jan 2014 11/01/13 - 01/31/14 02/01/13 - 01/31/14

 

2013 Gaming Revenue Information
 Current Month Summary Three Month Summary Twelve Month Summary
GRI Dec 2013 10/01/13 - 12/31/13 01/01/13 - 12/31/14 
GRI Nov 2013 09/01/13 - 11/30/13 12/01/12 - 11/30/13
GRI Oct 2013 08/01/13 - 10/31/13 11/01/12 - 10/31/13
GRI Sep 2013 07/01/13 - 09/30/13 10/01/12 - 09/30/13
GRI Aug 2013 06/01/13 - 08/31/13 09/01/12 - 08/31/13
GRI Jul 2013 05/01/13 - 07/31/13 08/01/12 - 07/31/13
GRI Jun 2013 04/01/13 - 06/30/13 07/01/12 - 06/30/13
GRI May 2013 03/01/13 - 05/31/13 06/01/12 - 05/31/13
GRI Apr 2013 02/01/13 - 04/30/13 05/01/12 - 04/30/13
GRI Mar 2013 01/01/13 - 03/31/13 04/01/12 - 03/31/13
GRI Feb 2013 12/01/12 - 02/28/13 03/01/12 - 02/28/13
GRI Jan 2013 11/01/12 - 01/31/13 02/01/12 - 01/31/13

 

2012 Gaming Revenue Information
 Current Month Summary Three Month Summary Twelve Month Summary
GRI Dec 2012 10/01/12 - 12/31/12 01/01/12 - 12/31/13 
GRI Nov 2012 09/01/12 - 11/30/12 12/01/11 - 11/30/12
GRI Oct 2012 08/01/12 - 10/31/12 11/01/11 - 10/31/12
GRI Sep 2012 07/01/12 - 09/30/12 10/01/11 - 09/30/12
GRI Aug 2012 06/01/12 - 08/31/12 09/01/11 - 08/31/12
GRI Jul 2012 05/01/12 - 07/31/12 08/01/11 - 07/31/12
GRI Jun 2012 04/01/12 - 06/30/12 07/01/11 - 06/30/12
GRI May 2012 03/01/12 - 05/31/12 06/01/11 - 05/31/12
GRI Apr 2012 02/01/12 - 04/30/12 05/01/11 - 04/30/12
GRI Mar 2012 01/01/12 - 03/31/12 04/01/11 - 03/31/12
GRI Feb 2012 12/01/11 - 02/28/12 03/01/11 - 02/28/12
GRI Jan 2012 11/01/11 - 01/31/12 02/01/11 - 01/31/12

 

2011 Gaming Revenue Information
 Current Month Summary Three Month Summary Twelve Month Summary
GRI Dec 2011 10/01/11 - 12/31/11 01/01/11 - 12/31/12 
GRI Nov 2011 09/01/11 - 11/30/11 12/01/10 - 11/30/11
GRI Oct 2011 08/01/11 - 10/31/11 11/01/10 - 10/31/11
GRI Sep 2011 07/01/11 - 09/30/11 10/01/10 - 09/30/11
GRI Aug 2011 06/01/11 - 08/31/11 09/01/10 - 08/31/11
GRI Jul 2011 05/01/11 - 07/31/11 08/01/10 - 07/31/11
GRI Jun 2011 04/01/11 - 06/30/11 07/01/10 - 06/30/11
GRI May 2011 03/01/11 - 05/31/11 06/01/10 - 05/31/11
GRI Apr 2011 02/01/11 - 04/30/11 05/01/10 - 04/30/11
GRI Mar 2011 01/01/11 - 03/31/11 04/01/10 - 03/31/11
GRI Feb 2011 12/01/10 - 02/28/11 03/01/10 - 02/28/11
GRI Jan 2011 11/01/10 - 01/31/11 02/01/10 - 01/31/11

 

2010 Gaming Revenue Information
 Current Month Summary Three Month Summary Twelve Month Summary
GRI Dec 2010 10/01/10 - 12/31/10 01/01/10 - 12/31/11 
GRI Nov 2010 09/01/10 - 11/30/10 12/01/09 - 11/30/10
GRI Oct 2010 08/01/10 - 10/31/10 11/01/09 - 10/31/10
GRI Sep 2010 07/01/10 - 09/30/10 10/01/09 - 09/30/10
GRI Aug 2010 06/01/10 - 08/31/10 09/01/09 - 08/31/10
GRI Jul 2010 05/01/10 - 07/31/10 08/01/09 - 07/31/10
GRI Jun 2010 04/01/10 - 06/30/10 07/01/09 - 06/30/10
GRI May 2010 03/01/10 - 05/31/10 06/01/09 - 05/31/10
GRI Apr 2010 02/01/10 - 04/30/10 05/01/09 - 04/30/10
GRI Mar 2010 01/01/10 - 03/31/10 04/01/09 - 03/31/10
GRI Feb 2010 12/01/09 - 02/28/10 03/01/09 - 02/28/10
GRI Jan 2010 11/01/09 - 01/31/10 02/01/09 - 01/31/10

 

2009 Gaming Revenue Information
 Current Month Summary Three Month Summary Twelve Month Summary
GRI Dec 2009 10/01/09 - 12/31/09 01/01/09 - 12/31/10 
GRI Nov 2009 09/01/09 - 11/30/09 12/01/08 - 11/30/09
GRI Oct 2009 08/01/09 - 10/31/09 11/01/08 - 10/31/09
GRI Sep 2009 07/01/09 - 09/30/09 10/01/08 - 09/30/09
GRI Aug 2009 06/01/09 - 08/31/09 09/01/08 - 08/31/09
GRI Jul 2009 05/01/09 - 07/31/09 08/01/08 - 07/31/09
GRI Jun 2009 04/01/09 - 06/30/09 07/01/08 - 06/30/09
GRI May 2009 03/01/09 - 05/31/09 06/01/08 - 05/31/09
GRI Apr 2009 02/01/09 - 04/30/09 05/01/08 - 04/30/09
GRI Mar 2009 01/01/09 - 03/31/09 04/01/08 - 03/31/09
GRI Feb 2009 12/01/08 - 02/28/09 03/01/08 - 02/28/09
GRI Jan 2009 11/01/08 - 01/31/09 02/01/08 - 01/31/09

 

2008 Gaming Revenue Information
 Current Month Summary Three Month Summary Twelve Month Summary
GRI Dec 2008 10/01/08 - 12/31/08 01/01/08 - 12/31/09 
GRI Nov 2008 09/01/08 - 11/30/08 12/01/07 - 11/30/08
GRI Oct 2008 08/01/08 - 10/31/08 11/01/07 - 10/31/08
GRI Sep 2008 07/01/08 - 09/30/08 10/01/07 - 09/30/08
GRI Aug 2008 06/01/08 - 08/31/08 09/01/07 - 08/31/08
GRI Jul 2008 05/01/08 - 07/31/08 08/01/07 - 07/31/08
GRI Jun 2008 04/01/08 - 06/30/08 07/01/07 - 06/30/08
GRI May 2008 03/01/08 - 05/31/08 06/01/07 - 05/31/08
GRI Apr 2008 02/01/08 - 04/30/08 05/01/07 - 04/30/08
GRI Mar 2008 01/01/08 - 03/31/08 04/01/07 - 03/31/08
GRI Feb 2008 12/01/07 - 02/28/08 03/01/07 - 02/28/08
GRI Jan 2008 11/01/07 - 01/31/08 02/01/07 - 01/31/08

 

2007 Gaming Revenue Information
 Current Month Summary Three Month Summary Twelve Month Summary
GRI Dec 2007 10/01/07 - 12/31/07 01/01/07 - 12/31/08 
GRI Nov 2007 09/01/07 - 11/30/07 12/01/06 - 11/30/07
GRI Oct 2007 08/01/07 - 10/31/07 11/01/06 - 10/31/07
GRI Sep 2007 07/01/07 - 09/30/07 10/01/06 - 09/30/07
GRI Aug 2007 06/01/07 - 08/31/07 09/01/06 - 08/31/07
GRI Jul 2007 05/01/07 - 07/31/07 08/01/06 - 07/31/07
GRI Jun 2007 04/01/07 - 06/30/07 07/01/06 - 06/30/07
GRI May 2007 03/01/07 - 05/31/07 06/01/06 - 05/31/07
GRI Apr 2007 02/01/07 - 04/30/07 05/01/06 - 04/30/07
GRI Mar 2007 01/01/07 - 03/31/07 04/01/06 - 03/31/07
GRI Feb 2007 12/01/06 - 02/28/07 03/01/06 - 02/28/07
GRI Jan 2007 11/01/06 - 01/31/07 02/01/06 - 01/31/07

 

2006 Gaming Revenue Information
 Current Month Summary Three Month Summary Twelve Month Summary
GRI Dec 2006 10/01/06 - 12/31/06 01/01/06 - 12/31/07 
GRI Nov 2006 09/01/06 - 11/30/06 12/01/05 - 11/30/06
GRI Oct 2006 08/01/06 - 10/31/06 11/01/05 - 10/31/06
GRI Sep 2006 07/01/06 - 09/30/06 10/01/05 - 09/30/06
GRI Aug 2006 06/01/06 - 08/31/06 09/01/05 - 08/31/06
GRI Jul 2006 05/01/06 - 07/31/06 08/01/05 - 07/31/06
GRI Jun 2006 04/01/06 - 06/30/06 07/01/05 - 06/30/06
GRI May 2006 03/01/06 - 05/31/06 06/01/05 - 05/31/06
GRI Apr 2006 02/01/06 - 04/30/06 05/01/05 - 04/30/06
GRI Mar 2006 01/01/06 - 03/31/06 04/01/05 - 03/31/06
GRI Feb 2006 12/01/05 - 02/28/06 03/01/05 - 02/28/06
GRI Jan 2006 11/01/05 - 01/31/06 02/01/05 - 01/31/06

 

2005 Gaming Revenue Information
 Current Month Summary Three Month Summary Twelve Month Summary
GRI Dec 2005 10/01/05 - 12/31/05 01/01/05 - 12/31/06 
GRI Nov 2005 09/01/05 - 11/30/05 12/01/04 - 11/30/05
GRI Oct 2005 08/01/05 - 10/31/05 11/01/04 - 10/31/05
GRI Sep 2005 07/01/05 - 09/30/05 10/01/04 - 09/30/05
GRI Aug 2005 06/01/05 - 08/31/05 09/01/04 - 08/31/05
GRI Jul 2005 05/01/05 - 07/31/05 08/01/04 - 07/31/05
GRI Jun 2005 04/01/05 - 06/30/05 07/01/04 - 06/30/05
GRI May 2005 03/01/05 - 05/31/05 06/01/04 - 05/31/05
GRI Apr 2005 02/01/05 - 04/30/05 05/01/04 - 04/30/05
GRI Mar 2005 01/01/05 - 03/31/05 04/01/04 - 03/31/05
GRI Feb 2005 12/01/04 - 02/28/05 03/01/04 - 02/28/05
GRI Jan 2005 11/01/04 - 01/31/05 02/01/04 - 01/31/05

 

2004 Gaming Revenue Information
 Current Month Summary Three Month Summary Twelve Month Summary
GRI Dec 2004 10/01/04 - 12/31/04 01/01/04 - 12/31/05 
GRI Nov 2004 09/01/04 - 11/30/04 12/01/03 - 11/30/04
GRI Oct 2004 08/01/04 - 10/31/04 11/01/03 - 10/31/04
GRI Sep 2004 07/01/04 - 09/30/04 10/01/03 - 09/30/04
GRI Aug 2004 06/01/04 - 08/31/04 09/01/03 - 08/31/04
GRI Jul 2004 05/01/04 - 07/31/04 08/01/03 - 07/31/04
GRI Jun 2004 04/01/04 - 06/30/04 07/01/03 - 06/30/04
GRI May 2004 03/01/04 - 05/31/04 06/01/03 - 05/31/04
GRI Apr 2004 02/01/04 - 04/30/04 05/01/03 - 04/30/04
GRI Mar 2004 01/01/04 - 03/31/04 04/01/03 - 03/31/04
GRI Feb 2004 12/01/03 - 02/28/04 03/01/03 - 02/28/04
GRI Jan 2004 11/01/03 - 01/31/04 02/01/03 - 01/31/04